Date | Tournament | Location | Results |
---|---|---|---|
1/29 | MVSA 12 Mixed** | Frederick, MD | 2nd Silver |
2/18 - 2/20 (3-Day) |
Capitol Hill Classic** | Washington, DC | 3rd Flight 2 Club |
3/5 | MVSA 12 Mixed** | North Laurel | 2nd Gold |
3/19 | MVSA 12 Open/Club** | Boyds, MD | 5th Open |
4/1 | Vienna Elite 12s Mixed** | Rockville, MD | 2nd Gold |
4/15 | MDJRS 12 Mixed** | Jessup, MD | 1st Silver |
4/22 | CHRVA Non-Bid Regionals** | Springfield, VA | 3rd Gold B |
5/6 | MVSA 12 Mixed* | Boyds, MD | 2nd Gold |
5/20 | MVSA 12 Mixed | Gaithersburg, MD | 3rd Gold |
5/27 - 5/29 (3-Day) |
East Coast Championships** | Pittsburgh, PA |
* Schedule subject to change
** Confirmed
Head Coach: Mark Villanueva