2011 TENTATIVE MVSA Rec Practice Schedule
| ELEMENTARY AND JUNIORS | ||||
| Watkins Mill ES | South Lake ES | |||
| TUE | WED | THU | TUE | |
| 6:00 TO 7:30 | E4 Caroline Hanson |
E1 Sam Furman |
E6 Melanie English |
E5 Autumn Jenkins |
| 6:00 TO 7:30 | E3 Katlin Smith |
J1 Andria Warner |
E2 Lisa Gruber |
BOYS |
| 7:30 TO 9:00 | J8 John Glass |
J3 Millie Pryphun |
J4 Scott Van Lowe |
J2 Francis Cornejo |
| 7:30 TO 9:00 | J5 Rachel Townsend |
J7 Morgan Savell |
J6 Katie Chisarick |
BOYS |
| EXPERIENCED | |
| 7:00 TO 9:00 Goshen ES |
7:00 TO 9:00 Goshen ES |
| Tue Sep 13 | Roger Heald Skip Slawson |
| Wed Sep 14 | Ron Hanson Steve Myers |
| Tue Sep 20 | Ron Hanson Skip Slawson |
| Wed Sep 21 | Roger Heald Steve Myers |
| Tue Sep 27 | Roger Heald Skip Slawson |
| Wed Sep 28 | Ron Hanson Steve Myers |
| Tue Oct 4 | Ron Hanson Skip Slawson |
| Wed Oct 5 | Roger Heald Steve Myers |
| Tue Oct 11 | Ron Hanson Skip Slawson |
| Wed Oct 12 | Ron Hanson Steve Myers |
| Tue Oct 18 | Roger Heald Skip Slawson |
| Wed Oct 19 | Ron Hanson Steve Myers |
| Tue Oct 25 | Roger Heald Skip Slawson |
| Wed Oct 26 | Ron Hanson Steve Myers |
