MVSA Rec League Schedule
| ELEMENTARY LEAGUE SCHEDULE | |||
| DATE | COURT 1 | COURT 2 | WORK |
| 19-Sep | E1 VS E2 | E3 VS E4 | J1/J2 |
| 26-Sep | E1 VS E3 | E2 VS E4 | J7/J8 |
| 3-Oct | E2 VS E3 | E4 VS E1 | J4/J5 |
| 10-Oct | E2 VS E1 | E4 VS E3 | J1/J6 |
| 17-Oct | POSITION | POSITION | TBA |
| 31-Oct | TOURNEY | TOURNEY | TBA |
| 7-Nov | TOURNEY | TOURNEY | TBA |
| ALL GAMES PLAYED AT LAKE MARION | |||
| ALL MATCHES BEGIN AT 1:15 PM | |||
| EACH MATCH IS 3 GAMES TO 25 | |||
| TEAMS MUST BE HERE BY 1:00 PM | |||
| COURT 1 IS THE FAR LEFT COURT AFTER YOU ENTER THE GYM | |||
| JUNIOR LEAGUE SCHEDULE | |||||
| DATE | MATCH 1 | MATCH 2 | MATCH 3 | MATCH 4 | WORK |
| 19-Sep | J1 VS J2 | J3 VS J8 | J4 VS J7 | J5 VS J6 | J4/J7/J3/J8 |
| 26-Sep | J7 VS J8 | J2 VS J4 | J6 VS J3 | J1 VS J5 | J6/J3/J2/J4 |
| 3-Oct | J4 VS J5 | J6 VS J8 | J3 VS J1 | J2 VS J7 | J1/J3/J7/J5 |
| 10-Oct | J1 VS J6 | J5 VS J7 | J8 VS J2 | J3 VS J4 | J8/J2/J5/J7 |
| 17-Oct | POSITION | POSITION | POSITION | POSITION | TBA |
| 31-Oct | TOURNEY | TOURNEY | TOURNEY | TOURNEY | TBA |
| 7-Nov | TOURNEY | TOURNEY | TOURNEY | TOURNEY | TBA |
| ALL GAMES PLAYED AT LAKE MARION | |||||
| MATCHES 1 & 2 BEGIN AT 3:00 PM ON COURTS 1 & 2 | |||||
| MATCHES 3 & 4 BEGIN At 5:00 PM ON COURTS 1 & 2 | |||||
| EACH MATCH IS 4 GAMES TO 25 | |||||
| TIMES ARE SUBJECT TO CHANGE | |||||
| ALL TEAMS SHOULD BE AT THE GYM A HALF HOUR BEFORE THEIR MATCH | |||||
| EXPERIENCED LEAGUE SCHEDULE | |||||
| DATE | MATCH 1 | MATCH 2 | MATCH 3 | MATCH 4 | WORK |
| 19-Sep | X1 VS X2 | X3 VS X8 | X4 VS X7 | X5 VS X6 | X3/X4/X5/X7 |
| 26-Sep | X7 VS X8 | X2 VS X4 | X6 VS X3 | X1 VS X5 | X2/X6/X1/X3 |
| 3-Oct | X4 VS X5 | X6 VS X8 | X3 VS X1 | X2 VS X7 | X8/X3/X7/X1 |
| 10-Oct | X1 VS X6 | X5 VS X7 | X8 VS X2 | X3 VS X4 | X5/X2/X4/X8 |
| 17-Oct | POSITION | POSITION | POSITION | POSITION | TBA |
| 31-Oct | TOURNEY | TOURNEY | TOURNEY | TOURNEY | TBA |
| 7-Nov | TOURNEY | TOURNEY | TOURNEY | TOURNEY | TBA |
| ALL GAMES PLAYED AT SHADY GROVE MS | |||||
| Match 1 1:10 – 2:35 | |||||
| Match 2 2:35 – 4:05 | |||||
| Match 3 4:05 – 5:35 | |||||
| Match 4 5:35 – 7:00 | |||||
| EACH MATCH IS 3 GAMES 25 PTS | |||||
| TIMES AND GAME LENGTH ARE SUBJECT TO CHANGE | |||||
| ALL TEAMS SHOULD BE AT THE GYM A HALF HOUR BEFORE THEIR MATCH | |||||
