2011 MVSA Rec League Schedule
Schedules are subject to change
Please check back often!
| ELEMENTARY LEAGUE SCHEDULE | ||||
| DATE | COURT 1 | COURT 2 | 1ST AVAIL |
WORK |
| 18-Sep | E1 VS E2 | E3 VS E4 | E5 VS E6 | E5/E6/E4 |
| 25-Sep | E5 VS E4 | E1 VS E6 | E2 VS E3 | E2/E3/E1 |
| 2-Oct | E3 VS E1 | E2 VS E5 | E6 VS E4 | E6/E4/E2 |
| 9-Oct | E2 VS E6 | E4 VS E1 | E3 VS E5 | E3/E5/E1 |
| 16-Oct | E1 VS E5 | E2 VS E4 | E6 VS E3 | E2/E6/E4 |
| 23-Oct | TOURNEY | TOURNEY | TOURNEY | TBA |
| 29-Oct | TOURNEY | TOURNEY | TOURNEY | TBA |
| ALL GAMES PLAYED AT LAKE MARION | ||||
| MATCHES 1 & 2 BEGIN AT 1:15 PM | ||||
| 3RD MATCH BEGINS 2:30 PM ON 1ST AVAILABLE COURT |
||||
| EACH MATCH IS 3 GAMES TO 25 |
||||
| TEAMS MUST BE HERE BY 1:00 PM | ||||
| COURT 1 IS THE FAR LEFT COURT AFTER YOU ENTER THE GYM | ||||
| JUNIOR LEAGUE SCHEDULE | |||||
| DATE | MATCH 1 | MATCH 2 | MATCH 3 | MATCH 4 | WORK |
| 18-Sep | J1 VS J2 | J3 VS J8 | J4 VS J7 | J5 VS J6 | J4/J5/J6/J8 |
| 25-Sep | J7 VS J8 | J2 VS J4 | J6 VS J3 | J1 VS J5 | J6/J1/J5/J4 |
| 2-Oct | J4 VS J5 | J6 VS J8 | J3 VS J1 | J2 VS J7 | J1/J2/J7/J6 |
| 9-Oct | J1 VS J6 | J5 VS J7 | J8 VS J2 | J3 VS J4 | J8/J3/J4/J7 |
| 16-Oct | J7 VS J1 | J4 VS J6 | J3 VS J8 | J5 VS J2 | J6/J8/J5/J3 |
| 23-Oct | TOURNEY |
TOURNEY | TOURNEY | TOURNEY | TBA |
| 29-Oct | TOURNEY | TOURNEY | TOURNEY | TOURNEY | TBA |
| ALL GAMES PLAYED AT LAKE MARION | |||||
| MATCHES 1 BEGINS 2:30 ON 1ST AVAIL AFTER ELEMENTARY |
|||||
| MATCHES 2 & 3 BEGIN 4:00 PM ON COURTS 1 & 2 | |||||
| MATCH 4 BEGINS 5:30 PM ON FIRST AVAILABLE COURT |
|||||
| EACH MATCH IS 4 GAMES TO 25 | |||||
| TIMES ARE SUBJECT TO CHANGE | |||||
| ALL TEAMS SHOULD BE AT THE GYM A HALF HOUR BEFORE THEIR MATCH | |||||
| EXPERIENCED LEAGUE SCHEDULE | |||||
| DATE | MATCH 1 | MATCH 2 | MATCH 3 | MATCH 4 | WORK |
| 18-Sep | X1 VS X2 | X3 VS X8 | X4 VS X7 | X5 VS X6 | X4/X5/X3/X8 |
| 25-Sep | X6 VS X8 | X5 VS X7 | X2 VS X4 | X1 VS X3 | X7/X2/X1/X4 |
| 2-Oct | X5 VS X4 | X1 VS X8 | X7 VS X3 | X2 VS X6 | X8/X3/X6/X7 |
| 9-Oct | X3 VS X6 | X2 VS X7 | X1 VS X5 | X8 VS X4 | X2/X5/X4/X1 |
| 16-Oct | X7 VS X1 | X4 VS X6 | X3 VS X8 | X5 VS X2 | X6/X3/X5/X8 |
| 23-Oct | TOURNEY |
TOURNEY | TOURNEY | TOURNEY | TBA |
| 30-Oct | TOURNEY | TOURNEY | TOURNEY | TOURNEY | TBA |
| ALL GAMES PLAYED AT SHADY GROVE MS |
|||||
| Match 1 1:10 – 2:35 | |||||
| Match 2 2:35 – 4:05 | |||||
| Match 3 4:05 – 5:35 |
|||||
| Match 4 5:35 – 7:00 |
|||||
| EACH MATCH 4 GAMES TO 21 |
|||||
| TIMES AND GAME LENGTH ARE SUBJECT TO CHANGE | |||||
| ALL TEAMS SHOULD BE AT THE GYM A HALF HOUR BEFORE THEIR MATCH | |||||
